Specification
| BAR | KTM COMP II Road 400mm |
|---|---|
| BRAKE DISC (FRONT) | Shimano RT30 CL 160 |
| BRAKE DISC (REAR) | Shimano RT30 CL 160 |
| CHAIN | Shimano M6100-12 |
| CRANKSET | Shimano GRX RX610-12 46-30 |
| DERAILLEUR (REAR) | Shimano GRX RX820-12 shadow+ |
| FORK | Gravel Carbon Fork F17 w/ mount |
| FRAME | Gravelator 10 AL6061 TB/R5070/UDH |
| GRIP | KTM tape |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| PERMISSIBLE TOTAL WEIGHT | 120KG |
| SADDLE | Selle Royal SRX |
| SEAT POST | KTM TEAM II 27.2/400 |
| SHIFT LEVER | Shimano GRX RX610/RX410 |
| SPROCKET | Shimano HG710-12 / 11-36 |
| STEM | KTM COMP 7° |
| TYRE (FRONT) | Maxxis Reaver Exo 45-622 |
| TYRE (REAR) | Maxxis Reaver Exo 45-622 |
| WEIGHT | 11.2KG |
| WHEEL (FRONT) | Alexrims GRX25P 28H 622x25TC |
| WHEEL (REAR) | Alexrims GRX25P 28H 622x25TC |

GRAVELATOR 10
ADVENTURE AWAITS
Whether it’s your daily commute through the city, a spontaneous weekend getaway, or an endless bikepacking adventure – the new GRAVELATOR Aluminium range is built to take you anywhere
The newly developed aluminium frame is tough and reliable, paired with a lightweight full-carbon fork that carries you confidently across any terrain
The revised geometry provides a more comfortable ride, enhanced stability, and a relaxed riding position, even on long-distance rides
Thoughtfully placed mounting points on both frame and fork give you maximum freedom to attach bags and gear exactly the way you need
With the Carrier Mount, a rear rack can be added to any model in seconds
For those who want to get going right away, the Gravelator 20 LFC comes fully equipped with lights, fenders, and a rack – no compromises needed
Practical, durable, and versatile: all models (except the Gravelator 30) feature thru-axles, making them perfectly prepared for long adventures on and off the road
Size Guide
| Frame Size | L |
|---|---|
| Height | 180 - 187CM / 5'10" - 6'1" |
| BB Drop | 75 |
| Standover Height | 816 |
| Reach | 421,7 |
| Stack | 621,8 |
| Wheelbase | 1086,5 |
| Head Angle | 70,5° |
| Seat Angle | 74° |

