Specification
| BAR | KTM PRIME Trail35 Carbon rizer20 800mm |
|---|---|
| BATTERY | Bosch PowerTUBE |
| BATTERY SIZE | 800Wh |
| BRAKE | Shimano XTR M9120 4-Piston |
| BRAKE DISC (FRONT) | Shimano CL900 CL 203 freeza |
| BRAKE DISC (REAR) | Shimano CL900 CL 180 freeza |
| CHAIN | KMC e11 Sport EPT e-bike |
| CHARGER | Bosch STANDARD Charger 4A |
| CRANKSET | RACE FACE ERA-E160 |
| DERAILLEUR (REAR) | Shimano XTR Di2 M9260-11 LG shadow+ |
| DISPLAY | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display |
| FORK | FOX 36 Float 29" Factory E 160mm 15x110 |
| FRAME | Macina Kapoho Dimmix CB 160 UDH |
| GRIP | Ergon GE10 |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| MOTOR | Bosch PERFORMANCE CX-R ABS BDU3863 up to 120Nm |
| PEDALS | MTB-Pedal flat VP-539 nylon |
| PERMISSIBLE TOTAL WEIGHT | 135KG |
| SADDLE | Fizik Terra Aidon X5 SAlloy |
| SEAT POST | FOX Transfer NEO Factory 34.9 wireless |
| SHIFT LEVER | Shimano XTR Di2 M9250 |
| SHOCK | FOX DHX Factory 250x75 |
| SPROCKET | Shimano LG700-11 / 11-50 |
| STEM | KTM TEAM Trail35 |
| TYRE (FRONT) | Schwalbe Magic Mary Evo SuperTrail TLE 65-622 |
| TYRE (REAR) | Schwalbe Hans Dampf Evo SuperGravity TLE 65-584 |
| WEIGHT | 24.9KG |
| WHEEL (FRONT) | DT HXC 1200 Spline Carbon CL 110/15TA|622x30TSS TLR |
| WHEEL (REAR) | DT HXC 1200 Spline Carbon CL 148/12TA|584x30TSS SS TLR |

MACINA KAPOHO EXONIC DI2
UPHILL. DOWNHILL. WHY NOT BOTH?
The name KAPOHO is often spoken of as one of the world’s most popular e-bike full-suspension models - and right, because the range of applications is limitless. Whether you’re tackling steep climbs or thrilling descents, it pushes the limits of what’s possible. At the same time, its trail suspension comfort makes it perfect for leisurely bike tours as well
With 160mm of travel, KAPOHO represents the ideal allrounder in the collection. Whether carbon or aluminium frame, all models are fitted with the proven DiMMiX (Dimension-Mix) tires: 29-inch wheel at the front for optimal riding stability paired with the 27.5-inch PLUS tires at the rear for best power transmission and traction, shows all its advantages in difficult terrain
Thanks to the STRAIGHT-LINE-LINK (SLL) concept for a sensitive and direct suspension performance, the KAPOHO bikes are ready for any outdoor adventure
The new Performance Line CX-R (BDU386Y) takes riding dynamics and agility to a whole new level. It is powerful, light and quiet (100 Nm max. torque, 750-Watt max. motor power, 400% max. support factor)
The Power Tube battery provides 800 Wh. POWER TUBE TOP LOADER (PTTL) is KTM’s innovation for user-friendly battery handling. Removing and reinserting the battery becomes a breeze
Size Guide
| Frame Size | M | L | XL |
|---|---|---|---|
| Height | 165 - 174CM / 5'5" - 5'8" | 175 - 184cm / 5'9"- 6'0" | 185 - 194CM / 6'0" - 6'4" |
| BB Drop | 7 | 7 | 7 |
| Standover Height | 830 | 830 | 841 |
| Reach | 453 | 471 | 493 |
| Stack | 611 | 620 | 634 |
| Wheelbase | 1228 | 1250 | 1278 |
| Head Angle | 65,0° | 65,0° | 65,0° |
| Seat Angle | 76,5° (74,9°) | 76,5° (74,9°) | 76,5° (74,9°) |





