Specification
| BAR | KTM TEAM Trail35 rizer25 800mm |
|---|---|
| BATTERY | Bosch PowerTUBE |
| BATTERY SIZE | 750Wh |
| BRAKE | Shimano Saint M820 4 Piston |
| BRAKE DISC (FRONT) | Shimano MT800 CL 203 freeza |
| BRAKE DISC (REAR) | Shimano EM810 CL 180 magnet |
| CHAIN | SRAM GX T-Type 12s |
| CHARGER | Bosch STANDARD Charger 4A |
| CRANKSET | KTM E-TRAIL ISIS 160mm Q16 |
| DERAILLEUR (REAR) | SRAM GX Eagle Transmission 12speed |
| DISPLAY | Bosch PURION 200 Display & Remote |
| FORK | FOX 38 Float 29" Rhythm E 180mm |
| FRAME | Macina Prowler Dimmix Carbon 170 UDH|PT750 Bosch BDU37/M2236 |
| GRIP | Ergon GA20 |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| MOTOR | Bosch PERFORMANCE LINE CX Gen.4 |
| PEDALS | MTB-Pedal flat VPE-527 alloy |
| PERMISSIBLE TOTAL WEIGHT | 144KG |
| SADDLE | Selle San Marco Ground Short Open Fit Narrow |
| SEAT POST | KTM COMP dropper internal 30.9 T:120 |
| SHIFT LEVER | SRAM POD AXS Controller |
| SHOCK | FOX Float X Performance 250x75 |
| SPROCKET | SRAM GX T-Type XS-1275 / 10-52 |
| STEM | KTM TEAM Trail35 |
| TYRE (FRONT) | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| TYRE (REAR) | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| WEIGHT | 25.8KG |
| WHEEL (FRONT) | KTM E-COMP Trail 29 CL 110/15TA|622x30TC TLR by DT |
| WHEEL (REAR) | KTM E-COMP Trail 27 CL 148/12TA|584x35TC TLR by DT |

MACINA PROWLER MASTER
ALL IN. ALL OUT. Once again, KTM engineers have pooled their expertise to create the new PROWLER models, living up to the tried-and-tested slogan ‘All in. All Out.’ Technical precision and sophisticated design make the PROWLER a true high-performance enduro bike. The optimised geometry, combined with the proven STRAIGHT-LINE-LINK (SLL) concept, ensures sensitive and direct chassis response. Thanks to 180 mm of travel on the fork and 170 mm on the rear, the PROWLER is at home on demanding enduro trails. The Dimension Mix (DiMMiX) offers a decisive advantage in difficult situations: 29‘ wheels at the front for optimum riding stability and steering precision, paired with 27.5’ tyres at the rear for optimum power transmission and traction. The Bosch Performance Line CX (BDU3740) takes riding dynamics and agility to a new level. Powerful, light and dynamic (85 Nm max. torque/600 watts max. motor power/340% max. support factor). The Power Tube battery offers a capacity of 750Wh. Here too, KTM has once again opted for the proven POWER TUBE TOP LOADER (PTTL) concept. PPTL is the battery removal system developed by KTM, which allows the battery to be removed from the top of the down tube. This makes removing and reinserting becomes a breeze.
Size Guide
| Frame Size | M | L | XL |
|---|---|---|---|
| Height | 165 - 174CM / 5'5" - 5'8" | 175 - 184cm / 5'9"- 6'0" | 185 - 194CM / 6'0" - 6'4" |
| BB Drop | -1 | 0 | 0 |
| Standover Height | 836 | 840 | 844 |
| Reach | 443 | 461 | 483 |
| Stack | 618 | 627 | 641 |
| Wheelbase | 1237 | 1259 | 1287 |
| Head Angle | 64,1° | 64,1° | 64,1° |
| Seat Angle | 75,577 (73,9°) | 75,593 (73,9°) | 75,613 (74°) |





