Specification
| BAR | KTM TEAM Trail35 rizer25 800mm |
|---|---|
| BATTERY | Bosch PowerTUBE |
| BATTERY SIZE | 800Wh |
| BRAKE | Shimano Deore M6100 / M6120 4-Piston |
| BRAKE DISC (FRONT) | Shimano RT64 CL 203 |
| BRAKE DISC (REAR) | Shimano EM600 CL 180 magnet |
| CHAIN | KMC e11 Sport EPT e-bike |
| CHARGER | Bosch STANDARD Charger 4A |
| CRANKSET | KTM E-TRAIL2 ISIS 160mm Q12 |
| DERAILLEUR (REAR) | Shimano Deore Di2 M6260-11 LG SGS shadow+ |
| DISPLAY | Bosch System Controller / Mini Remote Flatbar / PURION 400 Display |
| FORK | FOX 36 Float 29" Rhythm E 160mm 15x110 |
| FRAME | Macina Kapoho Dimmix Al6061 160 UDH |
| GRIP | Ergon GE10 |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| MOTOR | BOSCH PT-CX8P4 up to 120Nm |
| PEDALS | MTB-Pedal flat VPE-527 alloy |
| PERMISSIBLE TOTAL WEIGHT | 145KG |
| SADDLE | Selle San Marco Ground Short Open Fit Narrow |
| SEAT POST | KTM COMP II dropper internal 34.9 T:125 |
| SHIFT LEVER | Shimano Deore Di2 M6250 |
| SHOCK | FOX Float X Performance 2Pos 250x70 |
| SPROCKET | Shimano LG400-11 / 11-50 |
| STEM | KTM TEAM Trail35 |
| TYRE (FRONT) | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
| TYRE (REAR) | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| WEIGHT | 27.4KG |
| WHEEL (FRONT) | Ambrosio E30 Trail 32H 622x30TC |
| WHEEL (REAR) | Ambrosio E30 Trail 32H 584x30TC |

MACINA KAPOHO 8971 DI2
UPHILL. DOWNHILL. WHY NOT BOTH?
The name KAPOHO is often spoken of as one of the world’s most popular e-bike full-suspension models - and right, because the range of applications is limitless
Whether you’re tackling steep climbs or thrilling descents, it pushes the limits of what’s possible
At the same time, its trail suspension comfort makes it perfect for leisurely bike tours as well
With 160mm of travel, KAPOHO represents the ideal allrounder in the collection. Whether carbon or aluminium frame, all models are fitted with the proven DiMMiX (Dimension-Mix) tires: 29-inch wheel at the front for optimal riding stability paired with the 27.5-inch PLUS tires at the rear for best power transmission and traction, shows all its advantages in difficult terrain.
Thanks to the STRAIGHT-LINE-LINK (SLL) concept for a sensitive and direct suspension performance, the KAPOHO bikes are ready for any outdoor adventure
The Performance Line CX (BDU384Y) takes riding dynamics and agility to a whole new level
It is powerful, light and quiet (100 Nm max. torque, 750-Watt max. motor power, 400% max. support factor)
The Power Tube battery provides 800 Wh. POWER TUBE TOP LOADER (PTTL) is KTM’s innovation for user-friendly battery handling. Removing and reinserting the battery becomes a breeze
Size Guide
| Frame Size | M | L | XL |
|---|---|---|---|
| Height | 165 - 174CM / 5'5" - 5'8" | 175 - 184cm / 5'9"- 6'0" | 185 - 194CM / 6'0" - 6'4" |
| BB Drop | 7 | 7 | 7 |
| Standover Height | 830 | 830 | 841 |
| Reach | 453 | 471 | 493 |
| Stack | 611 | 620 | 634 |
| Wheelbase | 1228 | 1250 | 1278 |
| Head Angle | 65,0° | 65,0° | 65,0° |
| Seat Angle | 76,5° (74,9°) | 76,5° (74,9°) | 76,5° (74,9°) |





