Specification
| BAR | KTM TEAM II rizer15 720mm |
|---|---|
| BATTERY | Bosch CompactTUBE |
| BATTERY SIZE | 400WH |
| BRAKE | Shimano MT201 / MT200 2-Piston |
| BRAKE DISC (FRONT) | Shimano RT30 CL 180 |
| BRAKE DISC (REAR) | Shimano RT30 CL 160 |
| CHAIN | KMC e500 LG e-bike |
| CHARGER | Bosch COMPACT Charger 2A |
| CRANKSET | KTM E-TEAM2 ISIS 170mm Q8 |
| DERAILLEUR (REAR) | Shimano CUES U4000-9 LG shadow |
| DISPLAY | Bosch PURION 200 Display & Remote |
| FORK | Suntour X1 32 AIR 29" LOR 100mm |
| FRAME | Macina MTB 29" Alloy 6061 UDH |
| GRIP | KTM COMP Lock |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| MOTOR | Bosch PERFORMANCE LINE SX BDU3144 |
| PEDALS | MTB-Pedal flat VPE-527 alloy |
| PERMISSIBLE TOTAL WEIGHT | 139KG |
| SADDLE | KTM Line Sport |
| SEAT POST | KTM TEAM II 27.2/400 |
| SHIFT LEVER | Shimano CUES U4000-9 display |
| SPROCKET | Shimano LG300-9 / 11-46 |
| STEM | KTM COMP +7° ICR |
| TYRE (FRONT) | Schwalbe Smart Sam Perf .57-622 |
| TYRE (REAR) | Schwalbe Smart Sam Perf .57-622 |
| WEIGHT | 20.5kg |
| WHEEL (FRONT) | Black Jack Ready30 32H 622x30TC |
| WHEEL (REAR) | Black Jack Ready30 32H 622x30TC |

MACINA RACE SX 20
Beating Benchmarks With E-Power The name RACE SX represents the hardtail models in KTM’s Light E-Bike range
These bikes feature a lightweight aluminium frame with a compactly integrated motor bracket unit. In summary, the Race SX models are the perfect bikes for entry-level sport-oriented e-MTB riders
Their low overall weight ensures optimal handling on any terrain
The Macina SX product line complements KTM's established e-bike range, revolutionising the electric bike riding experience with agility and lightness in focus
With a clean frame design and the BOSCH Performance Line SX Drive Unit, the Macina SX models embody innovation and a drive for perfection, blending sportiness with elegance
The Macina SX strikes a perfect balance between lightweight construction and impressive, natural power output
These models also feature KTM’s own POWER TUBE TOP LOADER (PTTL) innovation, which provides user-friendly battery handling
The CompactTube 400Wh battery can be easily removed from the top of the frame tube, simplifying the process of removal and reinsertion, making it easy to bring a spare battery for longer tours
KTM also offers clever solutions from their accessories range for this purpose: the Sport Trunk Bag saddlebag and the Battery Board backpack insert are specifically designed to carry a spare battery
Another way to extend the range is the BOSCH PowerMore Range Extender with 250Wh, which can be mounted directly on the battery cover. The charging port has been adapted to support this feature
E-mountain biking has never been so light. The LFC model comes straight out of the box with lights, fenders, and a kickstand
Size Guide
| Frame Size | M | L | XL |
|---|---|---|---|
| Height | 165 - 173cm / 5'5" - 5'8" | 173 - 180 cm / 5'8" - 5'11" | 180 - 193cm / 5'11" - 6'4" |
| BB Drop | 62 | 62 | 62 |
| Standover Height | 804 | 818 | 848 |
| Reach | 396,4 | 414,4 | 430,9 |
| Stack | 617 | 623,5 | 634,8 |
| Wheelbase | 1107 | 1110 | 1130 |
| Head Angle | 69,5° | 71,0° | 71,0° |
| Seat Angle | 73° (74°) | 73° (73,8°) | 73° (73,5°) |





