Specification
| BAR | KTM Comp Flat Top 720/740mm |
|---|---|
| BRAKE | Shimano M4100 / MT410 2-Piston |
| BRAKE DISC (FRONT) | 180 |
| BRAKE DISC (REAR) | 160 |
| CHAIN | Shimano M6100-12 |
| CHAIN RING | Shimano Deore M6100 32T |
| CRANKSET | Shimano Deore M6100 32T |
| DERAILLEUR (REAR) | Shimano Deore XT M8100-12 SGS shadow+ |
| FORK | RockShox JUDY-SILVER-AIR-TK-RL-LB 100mm |
| FRAME | 29" Alloy 6061 MTB ULTRA TB / M-1306 |
| GRIP | KTM Prime silicone |
| HEADSET | KTM Team drop/in 1.1/8"-1.5" |
| PEDALS | KTM Team MTB SB |
| PERMISSIBLE TOTAL WEIGHT | 133KG |
| SADDLE | KTM Comp MTB Sport |
| SEAT POST | KTM Team 27.2/350/400 |
| SHIFT LEVER | Shimano Deore M6100-12 |
| SPROCKET | Shimano M6100-12 / 10-51 |
| STEM | KTM Team 7° |
| TYRE (FRONT) | Maxxis Rekon Race EXO 57-622 |
| TYRE (REAR) | Maxxis Rekon Race EXO 57-622 |
| WEIGHT | 13.8KG |
| WHEEL (FRONT) | KTM Line - Shimano HB-MT410 CL 32H 110 TA |
| WHEEL (REAR) | KTM Line - Shimano FH-MT410 CL 32H 148 TA |

ULTRA 1964 COMP 29
A RELATIONSHIP YOU CAN TRUST
Already two years pasted since our aluminium classic got a new frame. The strong and extra light aluminium bike offers perfect performance for everyday life and on the trails
We have lengthened the top tube and slackened the head angle to make this Ultra the most stable, fastest and fun one yet
Extra stiffness comes from the rear triangle with boost thru axle
The tapered 27.2mm seat post offers increased comfort
To save weight, the triple butted alloy tube frame is optimized for one-by drive chains
The bike is kickstand, fender and carrier ready, enabling you to create the ultimate utility vehicle
Size Guide
| Frame Size | S | M | L | XL |
|---|---|---|---|---|
| Height | 150 - 164cm/ 4'11" - 5'5" | 165 - 172cm 5'5" - 5'8" | 173 - 182CM / 5'8" - 5'11" | 182 - 192CM / 5'11" - 6'4" |
| BB Drop | 70 | 70 | 70 | 70 |
| Standover Height | 762 | 769 | 799 | 831 |
| Reach | 401 | 419 | 435 | 451 |
| Stack | 605 | 614 | 629 | 642 |
| Wheelbase | 1088 | 1109 | 1131 | 1152 |
| Head Angle | 69 | 69 | 69 | 69 |
| Seat Angle | 74 | 74 | 74 | 74 |










