Specification
| BAR | FSA KFX SIC Carbon 65x780mm |
|---|---|
| BRAKE | Shimano XTR M9229/BR-M9200 2-Piston |
| BRAKE DISC (FRONT) | Shimano CL900 CL 180 freeza |
| BRAKE DISC (REAR) | Shimano CL900 CL 160 freeza |
| CHAIN | SRAM XX Eagle SL T-Type 12s |
| CRANKSET | SRAM XX SL T-Type Carbon DUB 34T |
| DERAILLEUR (REAR) | SRAM XX SL Eagle Transmission 12speed |
| FORK | FOX 34SL Float 29" Factory 3PTL 120mm |
| FRAME | SCARP 29" Premium Carbon 120 UDH/M4920 |
| GRIP | ESI Chunky silicone |
| HEADSET | FSA ACR drop/in 1.5" internal |
| PERMISSIBLE TOTAL WEIGHT | 110KG |
| SADDLE | Selle Italia SLR Boost flow Carbon Rails |
| SEAT POST | FOX Transfer SL Factory T100 |
| SHIFT LEVER | SRAM POD Rocker AXS Controller |
| SHOCK | FOX Float SL Factory 3PTL 210x55 |
| SPROCKET | SRAM XX SL T-Type XS-1299 / 10-52 |
| TYRE (FRONT) | Schwalbe Wicked Will Evo SuperRace TLE 62-622 |
| TYRE (REAR) | Schwalbe Racing Ralph Evo SuperRace TLE 60-622 |
| WEIGHT | 10.6KG |
| WHEEL (FRONT) | DT XRC1501 Spline 29 Carbon CL 110/15TA|622x30TSS TLR |
| WHEEL (REAR) | DT XRC1501 Spline 29 Carbon CL 148/12TA|622x30TSS XD TLR |

SCARP MT EXONIC
MORE TRAVEL. MORE PLEASURE
The SCARP EVO II frame took KTM all the way to the World Cup podium. Now it's your turn to write your own SCARP success story. Never underestimate the impact of more travel on a race bike
Launched in 2020 the Scarp MT expanded the KTM MTB range. MT, short for marathon, combines the advantages of more travel with an ultra-light race frame
KTMs STRAIGHT-LINE-LINK (SLL) technology matched with 115mm rear and 120mm front travel, which guarantees optimum performance over long distances even on rough terrain. A trail orientated specification ensures the pleasure of an extra-long marathon adventure
A 67.5 head angle, enough space for a second bottle cage, as well as a dropper seat post at some of the models, wraps up the MT concept
Available at five different price points and specification versions
With a weight of less than 11 kg, the top model SCARP MT EXONIC is absolutely suitable for cross country races
Like their big brother, PRIME and MASTER rely on a full carbon frame, while the entry-level models ELITE and PRO are equipped with an aluminium rear triangle
Size Guide
| Frame Size | L |
|---|---|
| Height | 175 - 184cm / 5'9"- 6'0" |
| BB Drop | 37 |
| Standover Height | 815 |
| Reach | 463 |
| Stack | 612 |
| Wheelbase | 1195 |
| Head Angle | 66,4° |
| Seat Angle | 74,4° (70°) |










