Specification
| BAR | KTM Team flat 2X 720mm |
|---|---|
| BATTERY | Bosch PowerTUBE |
| BATTERY SIZE | 750Wh |
| BRAKE | Shimano Deore M6100 / M6120 4-Piston |
| BRAKE DISC (FRONT) | Shimano RT64 CL 180 |
| BRAKE DISC (REAR) | Shimano RT64 CL 180 |
| CHAIN | KMC e11 Sport EPT e-bike |
| CHAIN RING | FSA Megatooth steel 38T with chainguard |
| CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
| CRANKSET | KTM E-TEAM ISIS 170mm Q16 |
| DERAILLEUR (REAR) | Shimano Deore XT M8130-11 LG shadow+ |
| DISPLAY | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM |
| FORK | FOX 34 Float AWL 29" e-bike 120mm 15x110 |
| FRAME | Macina MTB 29" Alloy6061 |
| GPS MODULE | Bosch GPS Modul SMART SYSTEM |
| GRIP | Ergon GA20 |
| HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
| MOTOR | Bosch PERFORMANCE LINE CX Gen.4 |
| PEDALS | MTB-Pedal VP-195E alloy |
| PERMISSIBLE TOTAL WEIGHT | 143 KG |
| SADDLE | Selle San Marco RND Manganese Rails |
| SEAT POST | KTM COMP II dropper internal |
| SHIFT LEVER | Shimano Deore XT M8130-11 LG |
| SPROCKET | Shimano LG400-11 / 11-50 |
| STEM | KTM Team MTB 7° |
| TYRE (FRONT) | Maxxis Rekon EXO/TR 62-622 |
| TYRE (REAR) | Maxxis Rekon EXO/TR 62-622 |
| WEIGHT | 24.1 KG |
| WHEEL (FRONT) | KTM Line - DT Swiss 370 CL 28L 110/15 / Ambrosio E30 Trail 28H 622x30TC / DT Champion 2.0 black |
| WHEEL (REAR) | KTM Line - DT Swiss 370 CL 28L 148/12 ASF LN18 / Ambrosio E30 Trail 28H 622x30TC / DT Alpine II 2.34 black |

MACINA TEAM 791
HUNTS YOU THROUGH THE DAY
The KTM eHardtail range offers a balanced handling package, well thought-out specs, and different wheel size options
The MACINA TEAM is available in both 29-inch and 27.5-inch versions
Two further TEAM highlights are the LIGHT-FENDER-CARRIER (LFC) model with full equipment and the TEAM XL for a permissible system weight of 178kg
The BOSCH PERFORMANCE LINE CX motor and the most powerful BOSCH POWERTUBE battery ever (750WH) provide massive support
The models 691 and 671 are delivered with a 625WH SMART SYSTEM battery. With the self-contained BOSCH SMART SYSTEM, you are ready for the digital future
In addition, the EBIKE FLOW APP opens the door to the digital world and connects you with your bike
Thanks to the masterful work of our engineers, the proven KTM frame geometry has been retained despite the increase in battery size and capacity. Removing and reinserting the battery is easier than ever before. POWER TUBE TOP LOADER (PTTL) is the name of KTM's own innovation for this user-friendly battery handling
All models LFC-ready
Size Guide
| Frame Size | M | 48 | XL |
|---|---|---|---|
| Height | 165 - 172cm 5'5" - 5'8" | 173 - 182CM / 5'8" - 5'11" | 182 - 192CM / 5'11" - 6'4" |
| BB Drop | 60 | 60 | 60 |
| Standover Height | 806 | 807 | 834 |
| Reach | 400 | 414 | 430 |
| Stack | 618 | 625 | 636 |
| Wheelbase | 1145 | 1156 | 1177 |
| Head Angle | 68.5° | 69.0 | 69.0 |
| Seat Angle | 73.0° | 73.0 | 73.0 |





