Specification
| BAR | KTM TEAM II Trail35 rizer25 800mm |
|---|---|
| BATTERY | 800WH |
| CHAIN | SRAM GX Eagle T-Type 12speed |
| CHARGER | Bosch Charger 4A |
| CRANKSET | KTM E-TRAIL2 ISIS 160mm Q12 |
| DERAILLEUR (REAR) | SRAM GX EAGLE Transmission 12-Speed |
| DISPLAY | Bosch PURION 400 Display |
| FORK | FOX 38E FLOAT 29" Performance 180mm 15x110 |
| FRAME | Mac Prowler PERFORMANCE CARBON 170|PT800 Bosch BDU38/M7230 |
| GRIP | Ergon GE10 |
| HEADSET | Acros AICR intern 1.1/8"-1.5" angle lim |
| MOTOR | Bosch PERFORMANCE CX-R BDU3863 (BOSCH PT-CXR8P4) |
| PEDALS | MTB-Pedal nylon VP-522 flat |
| PERMISSIBLE TOTAL WEIGHT | 144 |
| SADDLE | Fizik Terra Aidon X5 SAlloy |
| SEAT POST | KTM COMP dropper internal 30.9 T:150 |
| SHIFT LEVER | Front: SRAM Dropper SP Lever - Rear: SRAM GX Eagle AXS Controller |
| SHOCK | FOX DHX2 PerformElite 2P-Lockout 250x75 |
| STEM | KTM TEAM Trail35 |
| TYRE (FRONT) | Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622 |
| TYRE (REAR) | Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 |
| WEIGHT | 25.3 |
| WHEEL (FRONT) | KTM E-TEAM Trail 29 CL 110/15TA|622x30TC TLR by DT |
| WHEEL (REAR) | KTM E-TEAM Trail 27 CL 148/12TA| 584x35TC TLR by DT |

Your title
Use this text to share information about your brand with your customers.
Describe a product, share announcements, or welcome customers to your store.
Your title
Use this text to share information about your brand with your customers.
Describe a product, share announcements, or welcome customers to your store.

Size Guide
| Frame Size | M | L / Goblin Green Matt | XL / Goblin Green Matt |
|---|---|---|---|
| BB Drop | 0 | 0 | 0 |
| Standover Height | 839 | 842 | 847 |
| Reach | 443 | 461 | 483 |
| Stack | 618 | 627 | 641 |
| Wheelbase | 1241 | 1263 | 1292 |
| Head Angle | 64.1 | 64.1 | 64.1 |
| Seat Angle | 75.6 (74.3) | 75.6 (74.4) | 75.6 (74.4) |
Geometry
| Frame Size | M | L / Goblin Green Matt | XL / Goblin Green Matt |
|---|---|---|---|
| BB Drop | 0 | 0 | 0 |
| Standover Height | 839 | 842 | 847 |
| Reach | 443 | 461 | 483 |
| Stack | 618 | 627 | 641 |
| Wheelbase | 1241 | 1263 | 1292 |
| Head Angle | 64.1 | 64.1 | 64.1 |
| Seat Angle | 75.6 (74.3) | 75.6 (74.4) | 75.6 (74.4) |


