Macina Tour PX 720.1


1X11 SHIMANO CUES
720Wh Battery

 
 

size: XS
Color: Dark Sea
Frame Style: Low Step
Price:
Sale price£3,199.00

Specification

QUALITY. COMFORT. PERFORMANCE.

The MACINA TOUR combines 50 mm tyres, a Bosch Performance Line CX motor, and a robust aluminium frame with clean integration and modern trekking geometry.

Bosch Performance Line PX

Powered by the Bosch Performance Line PX, this bike delivers quiet, high-torque performance built for long-distance touring — up to 90 Nm of smooth, natural-feeling power you can rely on mile after mile.

Display Integration

A fully adjustable stem with an integrated control unit, delivering personalised rider fit alongside streamlined access to power settings.

Snap-it 2.0 Luggage

A lightweight, high-durability rear luggage rack featuring an integrated child seat mounting point for secure, tool-free conversion between cargo and family use.

Geometry - Crossbar

Frame Size M L XL
Height 170-177cm / 5'5"-5’8” 178-187cm / 5'10”-6’2” 188-194cm / 6'2”-6’4”
Size (CM) 51 56 60
BB Drop 62 62 62
Standover Height 825 857 885
Reach 403 408 418
Stack 611 628 646
Wheelbase 1112 1123 474
Chainstay Length 474 474 474
Head Tube Length 137 155 174
Head Angle 70,5° 70,5° 70,5°
Seat Angle 73,0° 73,0° 73,0°
Top Tube Length 590 600 615
Seat Tube Length 510 560 600

Geometry - Low Step

Frame Size XS S M L
Height 150-164cm / 4'11”-5’5” 165-169cm / 5'5"-5’7” 170-177cm / 5'5"-5’8” 178-187cm / 5'10”-6’2”
Size (CM) 43 46 51 56
BB Drop 62 62 62 62
Standover Height 422 791 825 857
Reach 375 399 403 408
Stack 626 591 611 628
Wheelbase 1131 1112 1112 1123
Chainstay Length 487 474 474 474
Head Tube Length 165 120 137 155
Head Angle 68,0° 69,5° 70,5° 70,5°
Seat Angle 71,5° 73,0° 73,0° 73,0°
Top Tube Length 585 580 590 600
Seat Tube Length 430 460 510 560

Recently viewed