Specification
| BAR | KTM Line 680mm |
|---|---|
| CHAIN | KMC eGLIDE Sport |
| CRANKSET | Shimano UT-400 170mm |
| DERAILLEUR (REAR) | Shimano CUES U6000-11/10 LG Shadow+ |
| FORK | Suntour XCT30 LO DS27.5 80 |
| FRAME | Chicago 27" Al 6061 |
| GRIP | KTM Grip |
| HEADSET | Ritchey OE Zero Logic 1.1/8" |
| PEDALS | MTB-Pedal Resin VPE-537 flat |
| SADDLE | KTM Line |
| SEAT POST | KTM Line |
| SHIFT LEVER | Shimano CUES U6000-10 LG /Display |
| STEM | KTM Line 7° |
| TYRE (FRONT) | Maxxis Rekon Race 57-584 |
| TYRE (REAR) | Maxxis Rekon Race 57-584 |
| WEIGHT | 13,90 |

Your title
Use this text to share information about your brand with your customers.
Describe a product, share announcements, or welcome customers to your store.
Your title
Use this text to share information about your brand with your customers.
Describe a product, share announcements, or welcome customers to your store.

Size Guide
| Frame Size | XS | XS / Fresh Orange | S | S / Fresh Orange | M | M / Fresh Orange | L | L / Fresh Orange | XL | XL / Fresh Orange |
|---|---|---|---|---|---|---|---|---|---|---|
| BB Drop | 45 | — | 45 | — | 70 | — | 70 | — | 70 | — |
| Standover Height | 710 | — | 717 | — | 769 | — | 799 | — | 831 | — |
| Reach | 404 | — | 416 | — | 419 | — | 435 | — | 451 | — |
| Stack | 545 | — | 555 | — | 614 | — | 629 | — | 642 | — |
| Wheelbase | 1081 | — | 1097 | — | 1109 | — | 1131 | — | 1152 | — |
| Head Angle | 68.5 | — | 68.5 | — | 69 | — | 69 | — | 69 | — |
| Seat Angle | 74 | — | 74 | — | 74 | — | 74 | — | 74 | — |
Geometry
| Frame Size | XS | XS / Fresh Orange | S | S / Fresh Orange | M | M / Fresh Orange | L | L / Fresh Orange | XL | XL / Fresh Orange |
|---|---|---|---|---|---|---|---|---|---|---|
| BB Drop | 45 | — | 45 | — | 70 | — | 70 | — | 70 | — |
| Standover Height | 710 | — | 717 | — | 769 | — | 799 | — | 831 | — |
| Reach | 404 | — | 416 | — | 419 | — | 435 | — | 451 | — |
| Stack | 545 | — | 555 | — | 614 | — | 629 | — | 642 | — |
| Wheelbase | 1081 | — | 1097 | — | 1109 | — | 1131 | — | 1152 | — |
| Head Angle | 68.5 | — | 68.5 | — | 69 | — | 69 | — | 69 | — |
| Seat Angle | 74 | — | 74 | — | 74 | — | 74 | — | 74 | — |


